Knoxville Market Report
$559,085
AVERAGE PRICE OF 1,734 HOMES$423,300
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,967,038
AVERAGE PRICE OF 115 MULTI-MILLION DOLLAR HOMES$568,637
AVERAGE PRICE OF 602 NEWLY BUILT HOMES$1,321,466
AVERAGE PRICE OF 90 HOMES WITH A POOL$534,673
AVERAGE PRICE OF 93 REDUCED PRICE HOMESAverage Home
Average Price | $559,085 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $284,717 |
2 bedrooms | $300,107 |
3 bedrooms | $428,628 |
4 bedrooms | $656,506 |
5 bedrooms | $900,232 |
Knoxville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,808 | 1,747 | 1,666 | 1,614 | 1,590 |
Average Price | $557,658 | $561,179 | $556,716 | $561,880 | $558,235 |
Avg Price Change | -0.63% | +0.80% | -0.93% | +0.65% | +0.98% |
Median Price | $430,095 | $427,763 | $424,389 | $427,997 | $426,374 |
Med Price Change | +0.55% | +0.80% | -0.85% | +0.38% | -0.31% |
Avg Bedrooms | 3.47 beds | 3.48 beds | 3.47 beds | 3.47 beds | 3.47 beds |
Avg Bathrooms | 2.86 baths | 2.88 baths | 2.84 baths | 2.84 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 177 | $789,220 | 82 days |
Farragut | 115 | $935,817 | 85 days |
Hardin Valley Academy | 223 | $554,635 | 81 days |
Karns | 96 | $455,509 | 93 days |
West | 93 | $751,629 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,734 | $559,085 | 74 days |
Distressed Homes | 6 | $423,300 | 48 days |
Multi-Million Dollar Homes | 115 | $1,967,038 | 123 days |
Newly Built Homes | 602 | $568,637 | 98 days |
Homes with a Pool | 90 | $1,321,466 | 83 days |
Reduced Price Homes | 93 | $534,673 | 48 days |